sourcebot/packages/web/src/app/globals.css
2025-04-04 00:28:02 -07:00

141 lines
No EOL
3.4 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--background-secondary: 0, 0%, 98%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
--radius: 0.5rem;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--highlight: 224, 76%, 48%;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--background: 222.2 84% 4.9%;
--background-secondary: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
--highlight: 217, 91%, 60%;
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}
.cm-editor .cm-gutters {
background-color: transparent;
border-right: none;
}
.cm-editor .cm-lineNumbers .cm-gutterElement {
padding-left: 0.5;
text-align: left;
}
.cm-editor .cm-searchMatch {
border: dotted;
background: transparent;
}
.cm-editor .cm-searchMatch-selected {
border: solid;
}
.cm-editor.cm-focused {
outline: none !important;
}
.truncate-start {
direction: rtl;
text-align: left;
white-space: nowrap;
overflow: hidden;
text-overflow: ellipsis;
}
@layer base {
* {
@apply border-border outline-ring/50;
}
body {
@apply bg-background text-foreground;
}
}
.no-scrollbar::-webkit-scrollbar {
width: 0px;
background: transparent;
}
.no-scrollbar {
-ms-overflow-style: none; /* IE dan Edge */
scrollbar-width: none; /* Firefox */
}